Saturday, 23 Nov 2024 | | | | | | |
Timber ship 8700 | ||||
Basic Information | ||||
Long | Lmax | = | 111.70 | m |
Width | B | = | 18.60 | m |
Height | H | = | 9.65 | m |
Waterlines | T | = | 7.50 | m |
mPayload | Dw | = | 8700 | tấn |
Power | P | = | 3.31 | KW |
The maximum speed | S | = | 14.00 | Knot/h |
Completion: | 2008 |
MAJOR PROJECTS |
Long | Lmax | = | 31.76 | m |
Width | B | = | 10.30 | m |
Hight | H | = | 5.00 | m |