Sunday, 24 Nov 2024 | | | | | | |
Tanker 3,500 DWT | ||||
Basic Information | ||||
Long | Lmax | = | 92.35 | m |
Width | B | = | 14.00 | m |
Height | H | = | 7.85 | m |
Waterlines | T | = | 6.05 | m |
mPayload | Dw | = | 3500 | tấn |
Seafarers | K | = | 24 | people |
Completion: | 2001 |
MAJOR PROJECTS |
Long | Lmax | = | 31.76 | m |
Width | B | = | 10.30 | m |
Hight | H | = | 5.00 | m |